Our free shipping offer applies to all orders, regardless of the order value or the location within our shipping regions. No minimum purchase amount is required to avail of this benefit.
Serving Size:
2 Capsules
Number of Servings:
30 Servings
| Amount Per Serving | % Daily Value | |
|---|---|---|
| CALORIES | N/A* | |
| TOTAL CARBOHYDATE | 1% | |
| DIETARY FIBER | 4% | |
| VITAMIN A - (AS BETA CAROTENE) | 1% | |
| VITAMIN C | 1% | |
| CALCIUM | 1% | |
| IRON | 4% | |
| SENNA LEAF POWDER | N/A* | |
| PSYLLIUM HUSK POWDER | N/A* | |
| FENNEL SEED POWDER | N/A* | |
| PAPAYA LEAF POWDER | N/A* | |
| ROSE HIPS FRUIT POWDER | N/A* | |
| L. ACIDOPHILUS | N/A* | |
Gelatin.